|
|
|||||||
|
All prices and information subject to errors, omissions, or change without notice. For further information about homes to be built and lot availability, please contact the onsite agent or visit us online at . |
| Pre-K Schools | City | Phone |
| A Bright Beginning Academy | Roswell | (770) 587-5818 |
| Albury Roberta L | Roswell | (678) 461-3447 |
| Bailey Esther | Roswell | (770) 926-6499 |
| Brown Sylvia M | Roswell | (404) 468-8297 |
| Buncic Patricia S. | Roswell | (770) 643-9116 |
| Burachenko Yelena | Roswell | (678) 461-9812 |
| Campbell Susan M | Roswell | (770) 552-8518 |
| Children's Friend #22 | Roswell | (770) 442-1082 |
| Davis Lynda L. | Roswell | (770) 643-0226 |
| Denham Theresa P | Roswell | (678) 352-9531 |
| Discovery Point #52 | Roswell | (770) 649-1110 |
| Easter Seals Child Dev Ctr - Mansell Court | Roswell | (678) 585-9100 |
| Esther Jackson Elementary | Roswell | (770) 594-5290 |
| Gamblin Tanisha L | Roswell | (770) 442-6991 |
| Gil Gloria A | Roswell | (770) 650-1499 |
| Grier Dorenda | Roswell | (770) 640-0698 |
| Guy Veronica M | Roswell | (678) 373-3197 |
| Hembree Springs Elementary | Roswell | (770) 667-2902 |
| Hernandez Pamela T | Roswell | (770) 587-2722 |
| High Meadows Preschool And Extended Day Program | Roswell | (770) 993-3206 |
| Hillside Elementary School | Roswell | (770) 552-6362 |
| Kids 'R Kids #16 | Roswell | (770) 642-1900 |
| Kids 'R' Kids #22 | Roswell | (770) 552-8877 |
| Kids World Of America #36 | Roswell | (770) 992-6507 |
| Kids' Stay 'N Play Roswell/Alpharetta | Roswell | (770) 552-8875 |
| Kirby Kay F | Roswell | (770) 640-5282 |
| Krafchick Amy M. | Roswell | (678) 461-5817 |
| Lynch Rebecca L | Roswell | (770) 594-7458 |
| Major Elizabeth H. | Roswell | (770) 993-9630 |
| Marcel Jocelyn | Roswell | (678) 368-2105 |
| Mimosa Elementary | Roswell | (770) 552-4540 |
| Morris Beverly L | Roswell | (678) 437-6044 |
| North Fulton Child Development Center | Roswell | (770) 992-4006 |
| Okon Glory A | Roswell | (678) 447-9826 |
| Ortega Maria C | Roswell | (770) 643-8314 |
| Parker Carla L | Roswell | (678) 349-2021 |
| Perez-Rosas Rosa M | Roswell | (770) 650-2845 |
| Premier Learning Centers | Roswell | (678) 352-0521 |
| Prime Time - Esther Jackson | Roswell | (678) 898-3197 |
| Prime Time - Hembree Springs | Roswell | (770) 667-2902 |
| Prime Time - Hillside | Roswell | (770) 552-6362 |
| Prime Time - Mimosa School | Roswell | (678) 898-3390 |
| Prime Time - Mountain Park | Roswell | (770) 552-4530 |
| Prime Time - Northwood | Roswell | (770) 552-6390 |
| Prime Time - River Eves Elementary School | Roswell | (678) 898-2505 |
| Prime Time - Roswell North | Roswell | (770) 552-6320 |
| Prime Time - Sweet Apple | Roswell | (770) 643-3310 |
| Primrose School Of Roswell North | Roswell | (770) 751-1699 |
| Rosado Alba T | Roswell | (770) 642-8929 |
| Roshangar Mojdeh | Roswell | (404) 271-9767 |
| Roswell North Elementary | Roswell | (770) 552-6320 |
| Smith Claire H | Roswell | (770) 993-8277 |
| The Atlanta Academy | Roswell | (678) 461-6102 |
| The Goddard School Of Roswell | Roswell | (770) 641-0122 |
| The Sunshine House #160 | Roswell | (770) 442-1409 |
| The Sunshine House #93 | Roswell | (770) 642-8770 |
| Tichenor Norma | Roswell | (770) 587-1075 |
| Village Montessori School | Roswell | (770) 552-0834 |
| Young Life Academy | Roswell | (770) 993-9446 |
| Data in part provided by the Georgia Department of Early Care and Learning. All data subject to errors, omissions, or change without notice. | ||
| Roswell North Elementary School | CRCT Performance |
| Principal: Jerome Huff, Phone: (770) 552-6320 |
|
| 10525 Woodstock Rd, Roswell GA 30075 |
|
| Grades: PK-05 | Enrollment: 861 | |
| 1st Grade | |
| Reading |
36% Met Standards |
| Language Arts |
47% Met Standards |
| Math |
36% Met Standards |
| 2nd Grade | |
| Reading |
36% Met Standards |
| Language Arts |
57% Met Standards |
| Math |
46% Met Standards |
| 3rd Grade | |
| Reading |
49% Met Standards |
| Language Arts |
50% Met Standards |
| Math |
40% Met Standards |
| Science |
48% Met Standards |
| Social Studies |
69% Met Standards |
| 4th Grade | |
| Reading |
55% Met Standards |
| Language Arts |
61% Met Standards |
| Math |
50% Met Standards |
| Science |
43% Met Standards |
| Social Studies |
68% Met Standards |
| 5th Grade | |
| Reading |
54% Met Standards |
| Language Arts |
47% Met Standards |
| Math |
33% Met Standards |
| Science |
39% Met Standards |
| Social Studies |
65% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Crabapple Middle School | CRCT Performance |
| Principal: Kimothy Jarrett, Phone: (770) 552-4520 |
|
| 10700 Crabapple Rd, Roswell GA 30075 |
|
| Grades: 06-08 | Enrollment: 855 | |
| 6th Grade | |
| Reading |
28% Met Standards |
| Language Arts |
36% Met Standards |
| Math |
51% Met Standards |
| Science |
60% Met Standards |
| 7th Grade | |
| Reading |
54% Met Standards |
| Language Arts |
46% Met Standards |
| Math |
55% Met Standards |
| Science |
52% Met Standards |
| 8th Grade | |
| Reading |
42% Met Standards |
| Language Arts |
37% Met Standards |
| Math |
44% Met Standards |
| Science |
55% Met Standards |
| Social Studies |
41% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Average SAT Scores | |
| Roswell High School | |
| Principal: Edward Spurka, Phone: (770) 552-4500 | |
| 11595 King Rd, Roswell GA 30075 | |
| Grades: 09-12 | Enrollment: 2308 | |
| Average SAT Scores | ||||
| Verbal Score | 545 | |||
| Math Score | 567 | |||
| Total Score | 1112 | |||
| * Data in part provided by the Georgia Department of Education. The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Private Schools | City | Phone |
| Blessed Trinity Catholic High School | Roswell | (678) 277-9083 |
| Chrysalis Experiential Academy | Roswell | (770) 649-7077 |
| Cross Of Life Montessori School | Roswell | (770) 475-9159 |
| Eaton Academy | Roswell | (770) 645-2673 |
| Fellowship Christian School | Roswell | (770) 993-1650 |
| High Meadows School | Roswell | (770) 993-2940 |
| Queen Of Angels Catholic School | Roswell | (770) 518-1804 |
| The Atlanta Academy | Roswell | (678) 461-6102 |
| The Cottage School | Roswell | (770) 641-8688 |
| The Porter School | Roswell | (770) 594-1313 |
| The Swift School | Roswell | (678) 205-4988 |
| Village Montessori School | Roswell | (770) 552-0834 |
| Data in part provided by the Georgia Department of Education. All data subject to errors, omissions, or change without notice. | ||
| Places Of Worship | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Daycare | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Restaurants | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Map And Directions |
|||
| Sales: | : | ||
| Location: | Located in and County | ||
| GPS Coordinates: | Latitude: | Longitude | ||
| Directions: | |||
|
|
|||
| All data subject to errors, omissions, or change without notice. | |||